Wholesaler of a wide range of products which include signia pure charge & go 2ax hearing aid, signia pure charge & go 1ax hearing aid, signia insio charge & go 7ax hearing aid, signia insio charge & go 5ax hearing aid, signia insio charge & go 3ax hearing aid and signia styletto 2x hearing aid.
₹ 149990 Get Latest Price
Aid Placement | RIC |
Brand | Signia/Siemens |
Model Number | Pure Charge & Go 2AX |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | Li-ion |
₹ 113990 Get Latest Price
Aid Placement | RIC |
Brand | Signia/Siemens |
Model Number | Pure Charge & Go 1AX Hearing Aid |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | Li-ion |
₹ 709990 Get Latest Price
Aid Placement | ITC |
Brand | Signia/Siemens |
Model Number | Insio Charge & Go 7AX |
Usage/ Application | Clinic |
Material | Plastic |
Channels | 48 |
₹ 441990 Get Latest Price
Aid Placement | ITC |
Brand | Signia/Siemens |
Model Number | Signia Insio Charge & Go 5AX Hearing Aid |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | Li-ion |
Channels | 32 |
₹ 319990 Get Latest Price
Aid Placement | ITC |
Brand | Signia/Siemens |
Model Number | Insio Charge & Go 3AX |
Usage/ Application | Clinic |
Material | Plastic |
Channels | 24 |
₹ 129990 Get Latest Price
Aid Placement | RIC |
Brand | Signia/Siemens |
Model Name | Signia Styletto |
Model Number | Styletto 2X |
Usage/ Application | Clinic |
Material | Plastic |
₹ 300990 Get Latest Price
Aid Placement | Receiver in Canal |
No. Of Channels | 24 |
Brand | Signia |
Model Name | Pure Charge & Go 3X |
Battery Type | Li-ion |
Material | Plastic |
₹ 99990 Get Latest Price
Aid Placement | RIC |
Brand | Signia/Siemens |
Model Name | Signia Styletto |
Model Number | Styletto 1X |
Usage/ Application | Clinic |
Channels | 16 |
₹ 619990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Name | Signia Styletto |
Model Number | Motion Charge & Go 7X |
Color | White, Black |
Usage/ Application | Clinic |
Material | Plastic |
₹ 389990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Signia Motion Charge & Go 5X |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | Li-ion |
Channels | 32 |
₹ 269990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion Charge & Go 3X |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | li-ion |
₹ 99990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Name | Signia Motion |
Usage/ Application | Clinic |
Material | Plastic |
Channel | 16 |
₹ 619990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion Charge & Go P 7X |
Usage/ Application | Clinic |
Material | Plastic |
Channels | 48 |
₹ 389990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion Charge & Go P 5X |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | Li-ion |
₹ 269900 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Signia Motion Charge & Go P 3X |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | Li-ion |
Channels | 24 |
₹ 129990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | Li-ion |
Channels | 16 |
₹ 99990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion Charge & Go P 1X |
Usage/ Application | Clinic |
Material | Plastic |
₹ 619990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion Charge & Go SP 7X |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | 34 |
₹ 129990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Signia Motion Charge & Go SP 2X |
Usage/ Application | Clinic |
Battery Type | Li-ion |
Channels | 16 |
₹ 99990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion Charge & Go SP 1X |
Usage/ Application | Clinic |
Material | Plastic |
Channels | 16 |
₹ 299990 Get Latest Price
Aid Placement | CIC |
Brand | Signia/Siemens |
Model Number | Silk 7X |
Usage/ Application | Clinic |
Material | Plastic |
Product Type | CIC |
₹ 129990 Get Latest Price
Aid Placement | RIC |
Brand | Signia/Siemens |
Model Number | Pure Charge & Go 2X |
Material | Plastic |
Battery Type | Li-ion |
Channels | 16 |
₹ 129990 Get Latest Price
Aid Placement | CIC |
Brand | Signia/Siemens |
Model Number | Silk 3X |
Usage/ Application | Clinic |
Material | Plastic |
Channels | 24 |
₹ 269900 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion Charge & Go SP 3X |
Usage/ Application | Clinic |
Material | Plastic |
Battery Type | Li-ion |
Channels | 24 |
₹ 179990 Get Latest Price
Aid Placement | CIC |
Brand | Signia/Siemens |
Model Number | Silk 5X |
Usage/ Application | Clinic |
Battery Type | 10 |
Model Name | Signia Styletto |
₹ 103990 Get Latest Price
Aid Placement | RIC |
Brand | Signia/Siemens |
Model Number | Pure Charge & Go 1X |
Usage/ Application | Clinic |
Material | Plastic |
Model Name | Signia Styletto |
₹ 389990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion Charge & Go P 5X |
Usage/ Application | Clinic |
Channels | 32 |
Model Name | Signia Styletto |
₹ 26500 Get Latest Price
Aid Placement | Behind The Ear |
Number of Channels | 12 to 20 channels |
Typical Battery Life | 20 to 30 hours |
Color | Silver |
Programs | Multiple Pre-Set Programs |
Connectivity | Bluetooth |
₹ 129990 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 16 Channels |
Model Name/Number | Motion Charge & Go 2X |
Brand | Signia |
Product Type | Signia Motion Charge & Go 2X |
Ayush Upadhayay (CEO)
Ayush Nutrition
Professor Colony, Bhadohi
Gyanpur - 221304, Sant Ravidas Nagar, Uttar Pradesh, India