Our range of products include phonak audeo b50 hearing aid, phonak audeo m50-r hearing aid, phonak audeo b30 hearing aid, phonak naida p70-up hearing aid, phonak naida b30 hearing aid and phonak bolero m70 - pr hearing aid.
₹ 45500 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Warranty | 2 |
No. Of Channels | 12 |
Model Name/Number | Audeo B50 |
Product Type | RIC |
₹ 73500 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Channel | 12 |
Connectivity | Bluetooth |
Model Name/Number | Audeo M50-R* |
Product Type | Phonak Audeo M50-R Hearing Aid |
₹ 32500 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Audeo |
Usage/ Application | Hospital |
Model Name/Number | AUDEO B30-(13) (312)(312T)(10) |
No. Of Channels | 8 |
₹ 179000 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Naida |
Material | Plastic |
Usage/ Application | Hospital |
Model Name/Number | Phonak Naida P70 - UP |
Battery | Li-ion |
₹ 31000 Get Latest Price
Aid Placement | BTE |
Material | Plastic |
Usage/ Application | Hospital |
Model Name/Number | Phoank Naida B30 - SP/UP |
No. Of Channels | 8 |
Packaging Type | Box |
₹ 179000 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Bolero |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | Li-ion |
₹ 100000 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Naida |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Battery Type | Li-ion |
Number of Channels | 20 |
Model Name/Number | Naida P50-PR |
In addition to universal Bluetooth connectivity, Naída Paradise hearing aids are also equipped with RogerDirect. This means wearers can also receive the Roger remote microphone signal with no additional accessory required.
Launched in 2013, Roger technology is proven to boost hearing performance in loud noise and over distance. Hearing aid wearers who receive the Roger signal have been found to have better speech understanding in noise and over distance than people with normal hearing.
Roger microphones and receivers have been shown to help users understand up to 61% more speech in a group conversation in 75dBA of noise than using hearing aids alone
₹ 31000 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Bolero |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Battery | M312-13P-13SP |
₹ 50500 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Bolero |
Material | Plastic |
Is It Waterproof | Waterproof |
Number of Channels | 8 |
Battery | Li-ion |
₹ 73500 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Bolero |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | Li-ion |
₹ 44500 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Naida |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery Size | Battery Size |
Number of Channels | 12 |
₹ 242000 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Bolero |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Model Name/Number | Phonak Bolero B90 - M312-13P-13SP |
Battery Size | M312-13P-13SP |
₹ 44500 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Bolero |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Battery Size | M312-13P-13SP |
₹ 168000 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Naida |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery Size | 312 |
Number of Channels | 16 |
₹ 50500 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Audeo |
Color | Black, Beige |
Is It Waterproof | Non Waterproof |
Warranty | 2 |
Model Name/Number | Audeo M30-R vreugfr0t43u |
Features:-08 channels
AutoSense OS Essential,Speech in Noise,Streamed speech,Streamed music,User Preference Tuning,Environmental Balance,SoundRecover2,NoiseBlock WhistleBlock,Auto Acclimatization,Tinnitus Balance,Quick Sync,AOV,Bluetooth®,IP68,UltraZoom Essential,Rechargeable,Indicator Light
₹ 242000 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Naida |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
No. Of Channels | 20 |
₹ 25000 Get Latest Price
Aid Placement | BTE |
Brand | Widex |
Fitting Range | 0-90 |
Battery Size | 312/10 |
Battery Life | 105/150 hrs |
Material | Plastic |
Variable Speed Compression
Fitting rationale options
True-Input Technology
Noise Reduction SIS
Soft Level Noise Reduction
FreeFocus & Reverse focus program
Preference Control
Hammer Detector
Wind Noise Attenuation
Listening programs
InterEar volume/ program shift Speech (S)/Music (M) streaming template
SmartSpeak/SmartTone
Remote Link
Zen/Zen+
Wireless CROS compatible
Processing and fine tuning channels
High-resolution Sensogram
Sound Diary/ Datalogging
₹ 65000 Get Latest Price
Aid Placement | RIC |
Brand | Widex |
Battery Size | 312/10 |
Usage/ Application | Hospital |
Battery Life | 100/170 |
Variable Speed Compression
Fitting rationale options
True-Input Technology
High Definition Locator (Automatic Adaptive Directionality)
Noise Reduction SIS
Soft Level Noise Reduction
FreeFocus & Reverse
focus program
Listening programs.
InterEar volume/ program shift Speech (S)/Music (M) streaming template
Audio Streaming
SmartSpeak/SmartTone
Zen/Zen+
Processing and fine
tuning channels High-resolution
Sensogram
Sound Diary/ Datalogging
Audibility Extender
₹ 368000 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Naida |
Material | Plastic |
Is It Waterproof | Waterproof |
Number of Channels | 20 |
Battery Size | Li-ion |
Model Name/Number | Naida P90-PR |
₹ 44500 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Material | Plastic |
Number of Channels | 8 |
Model No. | Phonak Naida M30 SP |
Battery | 13 zinc-air |
₹ 60000 Get Latest Price
Aid Placement | ITC |
Brand | Widex |
Model Name | Widex Evoke |
Fitting Range | 0-90 |
Usage/ Application | Hospital |
Battery Life | 100/140 |
Material | Plastic |
₹ 242000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Closed fit RIC |
No. Of Channels | 20 |
Brand | Phonak |
Model Name/Number | Sky B90-RIC |
FEATURES:-20 channel
AutoSense Sky OS Premium,Adaptive auto StereoZoom,Speech in Car,EchoBlock,Speech in Wind,auto ZoomControl, SoundRecover2, UltraZoom Premium,Real Ear Sound,FlexControl, NoiseBlock Premium,WindBlock,FlexVolume,SoundRelax, WhistleBlock,DuoPhone, auto Acclimatization,Fully wireless,Roger Ready,Roger and directional setting, ,Indicator Light,IP68.
₹ 243000 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Audeo |
Model Name/Number | AUDEO B90 (R) |
No. Of Channels | 20 |
₹ 31500 Get Latest Price
Type | Open fit RIC |
Aid Placement | Receiver in Canal |
No. Of Channels | 8 |
Brand | Phonak |
Model Name | Sky B30-RIC |
FEATURES:-8 channels
AutoSense Sky OS Essential, SoundRecover2, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Fully wireless, Indicator Light,IP68.
₹ 100000 Get Latest Price
Type | Open fit RIC |
Aid Placement | Receiver in Canal |
No. Of Channels | 16 |
Brand | Phonak |
Model Name | Sky B70-RIC |
FEATURES:-16 channels
AutoSense Sky OS Advanced,Adaptive StereoZoom,ZoomControl, SoundRecover2 , UltraZoom Advanced, Real Ear Sound ,FlexControl, NoiseBlock Advanced, WindBlock, FlexVolume ,SoundRelax , WhistleBlock, DuoPhone, auto Acclimatization , Fully wireless ,Roger Ready,Roger and directional setting,Indicator Light,IP68.
₹ 49000 Get Latest Price
Aid Placement | ITC |
Brand | Phonak |
Model Name | Phonak Virto |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Clinic |
In addition to universal Bluetooth connectivity, Naída Paradise hearing aids are also equipped with RogerDirect. This means wearers can also receive the Roger remote microphone signal with no additional accessory required.
Launched in 2013, Roger technology is proven to boost hearing performance in loud noise and over distance. Hearing aid wearers who receive the Roger signal have been found to have better speech understanding in noise and over distance than people with normal hearing.
Roger microphones and receivers have been shown to help users understand up to 61% more speech in a group conversation in 75dBA of noise than using hearing aids alone
₹ 342000 Get Latest Price
Brand | Phonak |
Model Name | Phonak Virto |
Material | Plastic |
Usage/ Application | Hospital |
Model Name/Number | Phonak Virto M90 |
Battery | 312/312-NW-0/10-NW-0 |
₹ 66500 Get Latest Price
Brand | Phonak |
Model Name | Phonak Virto |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Battery | 312/312-NW-0/10-NW-0 |
No. Of Channels | 12 |
Model Name/Number | Phonak Virto M50 |
Why do few people take advantage of hearing aids?
Factors suggest reasons for lack of hearing aid use include cost, perceived lack of benefit and denial of hearing loss. But one of the most difficult disincentives to counteract is the perceived stigma associated with hearing loss and use of hearing aids.4
One of the most common reasons people with hearing loss postpone the acquisition of hearing aids until their hearing loss is no longer bearable is because of perceived stigma. They are concerned people will treat them differently if they are seen wearing hearing aids.
₹ 44500 Get Latest Price
Brand | Phonak |
Model Name | Phonak Virto |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Battery Type | 10NW0/312NW0/10(0)/312 |
₹ 168000 Get Latest Price
Brand | Phonak |
Model Name | Phonak Virto |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Model Name/Number | Phonak Virto M70 |
Battery | 312/ 312-NW-0/10-NW-0 |
₹ 31000 Get Latest Price
Brand | Phonak |
Model Name | Phonak Virto |
Material | Plastic |
Is It Waterproof | Waterproof |
Model Name/Number | Phonak Virto B30 |
No. Of Channels | 8 |
Battery Type | 10NW0/312NW0/10(0)/312 |
₹ 100000 Get Latest Price
Brand | Phonak |
Material | Plastic |
Is It Waterproof | Waterproof |
No. Of Channels | 16 |
Model Name/Number | Phonak Virto B70 |
Battery Type | - 10NW0/312NW0/10(0)/312 |
₹ 48500 Get Latest Price
Brand | Phonak |
Model Name | Phonak Naida |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Packaging Type | Box |
Battery | Li-ion |
Number of Channels | 12 |
Model Name/Number | Phonak Naida P30 - UP |
₹ 242000 Get Latest Price
Brand | Phonak |
Model Name | Phonak Virto |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Battery Type | 10NW0/312NW0/10(0)/312 |
Model Name/Number | Phonak Virto B90 |
No. Of Channels | 20 |
Packaging Type | Box |
₹ 352000 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Bolero |
Material | Plastic |
Battery | Li-ion |
Number of Channels | 20 |
₹ 14990 Get Latest Price
No.of Channels | 8 Channels |
Aid Placement | Behind The Ear |
Model Name/Number | Signia Run SP BTE |
Brand | Signia |
Product Type | BTE |
Material | Plastic |
₹ 9490 Get Latest Price
No.of Channels | 4 Channels |
Aid Placement | Behind The Ear |
Model Name/Number | Signia Fast P BTE |
Brand | Siemens |
Product Type | BTE |
No. Of Channels | 4 |
₹ 24990 Get Latest Price
No.of Channels | 12 Channels |
Aid Placement | Behind The Ear |
Brand | Signia |
Product Type | Signia Intuis 3 SP BTE |
Material | Plastic |
Packaging Type | Box |
₹ 11490 Get Latest Price
No.of Channels | 6 Channels |
Aid Placement | Behind The Ear |
Model Name/Number | Signia Run SP BTE |
Brand | Signia |
Product Type | BTE |
₹ 55000 Get Latest Price
Aid Placement | BTE |
Brand | Phonak |
Model Name | Phonak Naida |
Material | Plastic |
Is It Waterproof | Waterproof |
Usage/ Application | Hospital |
Model Name/Number | Phonak Naida P30 - PR |
Battery Size | Li-ion |
Ayush Upadhayay (CEO)
Ayush Nutrition
Professor Colony, Bhadohi
Gyanpur - 221304, Sant Ravidas Nagar, Uttar Pradesh, India