Wholesaler of a wide range of products which include signia pure charge & go 2nx, sr pro 1180 p bte, phonak naida p50-up hearing aid, move pro 290 dw sp bte, visible resound gn one 4r hearing aid bte and ric phonak audeo m50-r hearing aid.
₹ 65990 Get Latest Price
Aid Placement | RIC |
Brand | Signia/Siemens |
Model Name | Signia Pure |
Product Type | RIC |
No. Of Channels | 16 |
Model Name/Number | Pure Charge & Go 2Nx |
₹ 18499 Get Latest Price
Aid Placement | Behind The Ear |
No.of Channels | 4 Channels |
Brand | SR PRO 1180 P BTE |
Battery | 13 |
Fitting Range (dB) | 30-110 |
Full on Gain | 75 |
Channels | 4/4 |
Logarithmic WDRC – Channels 4
Omni Directionality
Feedback Manager
Comfort Programs 1
Total program choices 2
Data logging
Nano Coating Technology
Logarithmic WDRC – Channels 4
Omni Directionality
Feedback Manager
Comfort Programs 1
Total program choices 2
Data logging
Nano Coating Technology
Logarithmic WDRC – Channels 4
Omni Directionality
Feedback Manager
Comfort Programs 1
Total program choices 2
Data logging
Nano Coating Technology
₹ 92500 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Naida |
Material | Plastic |
Is It Waterproof | Waterproof |
Warrranty | 2 |
Number of Channels | 20 |
Model Name/Number | Naida P50-UP |
Battery Size | 613 |
In addition to universal Bluetooth connectivity, Naída Paradise hearing aids are also equipped with RogerDirect. This means wearers can also receive the Roger remote microphone signal with no additional accessory required.
Launched in 2013, Roger technology is proven to boost hearing performance in loud noise and over distance. Hearing aid wearers who receive the Roger signal have been found to have better speech understanding in noise and over distance than people with normal hearing.
Roger microphones and receivers have been shown to help users understand up to 61% more speech in a group conversation in 75dBA of noise than using hearing aids alone
₹ 29499 Get Latest Price
Aid Placement | Behind The Ear |
Model Name/Number | Move PRO 290 DW SP BTE |
Brand | Interton |
Full on Gain | 86 |
Battery | 675 |
Fitting Range (dB) | 60 - 120 |
WARP Compression (WDRC), Number of Channels – 17
Adaptive Noise Reduction
Adaptive Wind Noise Reduction
Microphone Noise Reduction
Environmental Classifier
Auto-Steered Directionality
Speech-focused Directionality
Feedback Manager Plus
Preset Feedback Manager
Acclimatization Manager
Power-on-delay
AutoPhone
TV Streamer 2
Remote Control 2
Phone Clip 2
Multi Mic
Interton Sound TM app
Remote Firmware Update
Tinnitus Sound Generator
Datalogging
₹ 59995 Get Latest Price
Aid Placement | In The Ear |
Compatible With | Mobile |
Brand | Resound GN |
Type | Visible |
Model Name/Number | One4 R |
Color | Black |
No Of Channels | 16 |
Connectivity | Bluetooth |
Features | Waterproof And Long Lasting |
Warranty | 2 Years |
₹ 73500 Get Latest Price
Model Name/Number | Audeo M50-R |
Aid Placement | In The Canal |
Brand | Phonak |
Type | RIC |
No. Of Channels | 12 |
Material | ABS Plastic |
Warranty | 4 Years |
Connectivity | Bluetooth |
Features | Wearproof |
12 channels Phonak Marvel the ultimate combination of exceptional sound quality and universal Bluetooth connectivity
₹ 92500 Get Latest Price
Aid Placement | Receiver In Canal |
Type | BTE |
Number of Channels | 20 |
Model Name/Number | Naida P50-UP |
Brand | Phonak |
Battery Size | 613mAh |
Material | Plastic |
Warranty | 2 Years |
₹ 48500 Get Latest Price
Aid Placement | Receiver In Canal |
Type | BTE |
Number of Channels | 12 |
Model Name/Number | P50-UP BTE |
Brand | Phonak |
Battery Size | 675mAh |
Warranty | 4Years |
Features | Waterproof |
₹ 49995 Get Latest Price
Brand | Resound GN |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | 12 |
Model Name/Number | Key 461 DRWC RIE |
Warranty | 2 Years |
Features | Waterproof |
₹ 230000 Get Latest Price
Brand | Widex |
Aid Placement | Behind The Ear |
Model Name/Number | RIC 312D |
Fitting Range | 90dBHL |
No. Of Channels | 10 |
Battery Size | 312mAh |
Battery Life | 24Hours |
Material | ABS Plastic |
Warranty | 4 Years |
₹ 189000 Get Latest Price
Aid Placement | RIC |
Brand | Phonak |
Model Name | Phonak Naida |
Is It Waterproof | Waterproof |
Number of Channels | 20 |
Model Name/Number | Phonak Naida P70 - PR |
It is powered by the new PRISM sound processing chip and features AutoSense OS 4.0 for a host of premium features that work together seamlessly. For example, the hearing aids can automatically enhance soft speech in quiet places or reduce noise in loud environments. A built-in accelerometer detects movement and automatically steers the microphones to improve listening on-the-go.
It comes in four technology levels, Naida P30, Naida P50, Naida P70 and Naida P90. Respectively, entry level, mid range, advanced level and premium level.
₹ 49990 Get Latest Price
No.of Channels | 16 Channels |
Aid Placement | Behind The Ear |
Model Name/Number | Go 1 Nx |
Brand | Signia |
Packaging Type | Box |
Power Source | Electric |
Voltage | 30 V |
Usage | Personal |
₹ 154990 Get Latest Price
Type | Digital |
Brand | Signia/Siemens |
Model Number | Insio 5 Px |
Material | Plastic |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 220 V |
Usage | Personal |
₹ 249990 Get Latest Price
Aid Placement | Behind The Ear |
Model Name/Number | SP 7 PX |
Battery Size | 675 mm |
Weight | 0.2 kg |
Shelf Life | 1 Year |
Packaging Type | Box |
₹ 169990 Get Latest Price
No.of Channels | 32 Channels |
Model Name/Number | Motion 13 5 Nx |
Brand | Signia |
Weight | 0.2 kg |
Material | Plastic |
Voltage | 30 V |
Usage | Personal |
Packaging Type | Box |
₹ 54990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | Motion 13P 2 Nx |
Material | Plastic |
Usage | Personal |
Voltage | 24 V |
Frequency | 50 Hz |
No. Of Channels | 16 Channels |
Weight | 0.2 kg |
₹ 54990 Get Latest Price
No.of Channels | 16 Channels |
Model Name/Number | Motion 13 2 Nx |
Weight | 0.2 kg |
Usage | Personal |
Frequency | 50 Hz |
Packaging Type | Box |
Voltage | 24 V |
₹ 75990 Get Latest Price
Aid Placement | BTE |
Brand | Signia/Siemens |
Model Number | SP 3 Px |
Material | Plastic |
Channels | 24 |
Power Source | Electric |
Voltage | 220 V |
Phase | Single Phase |
Usage | Personal |
₹ 54990 Get Latest Price
Aid Placement | RIC |
Brand | Signia/Siemens |
Model Number | Pure 312 2 Nx |
Material | Plastic |
Power Source | Electric |
Usage | Personal |
Voltage | 30 V |
Frequency | 50 Hz |
No. Of Channels | 16 Channels |
₹ 249990 Get Latest Price
Aid Placement | ITC |
Brand | Signia/Siemens |
Model Number | Insio 7 px |
Battery Voltage | 30 V |
Usage/ Application | Hospital |
Frequency | 50 Hz |
Usage | Personal |
₹ 39990 Get Latest Price
No.of Channels | 16 Channels |
Brand | Signia |
Product Type | Motion 13 1 Nx Bte Hearing Aids |
Battery Size | 13 mm |
Weight | 0.2 kg |
Material | Plastic |
Shelf Life | 1 Year |
Frequency | 50 Hz |
Packaging Type | 50 Hz |
Usage | Personal |
₹ 500 Get Latest Price
Usage/Application | Clinic |
Model Name/Number | Hearing Aid Accessories |
Body Material | Plastic |
Color | White |
Packaging Type | Box |
Warranty | 2 Year |
₹ 27495 Get Latest Price
Brand | Resound GN |
Type | RIC |
Aid Placement | Behind The Ear |
Model Name/Number | Resound Key 261 DRW RIE |
Color | Gray |
Warranty | 2 Years |
Features | Long Lasting |
₹ 39499 Get Latest Price
Brand | Interton |
Model Name/Number | Move PRO 3 W CIC |
Material | Plastic |
Fitting Range (dB) | 20 - 105 |
Battery | 10A |
Full on Gain | 49 / 59 / 69 |
WARP Compression (WDRC), Number of Channels – 17
Adaptive Noise Reduction
Adaptive Wind Noise Reduction
Microphone Noise Reduction
Environmental Classifier
Selectable Beamwidth
Auto-Steered Directionality
Speech-focused Directionality
Feedback Manager Plus
Preset Feedback Manager
Direct audio streaming (MFI, AndroidTM)
Synchronised Acclimatization Manager
Acclimatization Manager
Ear to Ear Communication (Push Button, Volume Control)
Power-on-delay
AutoPhone
TV Streamer 2
Remote Control 2
Phone Clip 2
Multi Mic
Interton Sound TM app
Remote Firmware Update
Tinnitus Sound Generator
Datalogging
₹ 120000 Get Latest Price
Brand | Interton |
Model Name/Number | Move PRO 6 W CIC |
Model Name | Move PRO 6 W CIC |
Material | Plastic |
Full on Gain | 49 / 59 / 69 |
Battery | 10A |
Fitting Range (dB) | 20-105 |
WARP Compression (WDRC), Number of Channels – 17
Adaptive Noise Reduction
Adaptive Wind Noise Reduction
Impulse Noise Reduction
Microphone Noise Reduction
Environmental Gain Tuner
Environmental Classifier
Integrated Directionality
Automatic Beamwidth
Combined Directionality
Synchronised Auto-Steered Directionality
Selectable Beamwidth
Auto-Steered Directionality
Speech-focused Directionality
Feedback Manager Plus
Music Mode
Preset Feedback Manager
Direct audio streaming (MFI, AndroidTM)
Li-ion Rechargeable Battery
Synchronised Acclimatization Manager
Acclimatization Manager
Ear to Ear Communication (Push Button, Volume Control)
Power-on-delay
AutoPhone
Comfort Phone
TV Streamer 2
Remote Control 2
Phone Clip 2
Multi Mic
Interton Sound TM app
Remote Firmware Update
Tinnitus Sound Generator
Datalogging
₹ 129995 Get Latest Price
Brand | Resound GN |
Aid Placement | Behind The Ear |
Model Name/Number | Linx Quattro 561 DRW RIE |
Color | Black |
Warranty | 2 Years |
Features | Long Lasting |
₹ 28495 Get Latest Price
Model Name/Number | Key2 77 DW |
Type | BTE |
Brand | Resound GN |
Aid Placement | Behind The Ear |
No. Of Channels | 6 |
Connectivity | Bluetooth |
Material | ABS Plastic |
Color | Black |
Warranty | 2 Years |
₹ 35000 Get Latest Price
Brand | Siemens |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Material | Plastic |
Connect Clip | No |
₹ 130000 Get Latest Price
Brand | Siemens |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6, 43832 |
Material | Plastic |
Connect Clip | Yes |
₹ 70000 Get Latest Price
Brand | Siemens |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Material | Plastic |
Connect Clip | Yes |
₹ 125000 Get Latest Price
Brand | Oticon |
Type | RIC |
Aid Placement | Behind The Ear |
No. Of Channels | 43832 |
Material | Plastic |
Connect Clip | Yes |
₹ 30990 Get Latest Price
Brand | Signia/Siemens |
Model Number | 1 Px |
Material | Plastic |
Power Source | Electric |
Usage | Personal |
Voltage | 30 V |
Frequency | 50 Hz |
₹ 189990 Get Latest Price
Brand | Signia/Siemens |
Model Number | Go 5 Nx |
Battery Voltage | 220V |
Material | Plastic |
Phase | Single Phase |
Frequency | 50 Hz |
₹ 299990 Get Latest Price
Model Number | 7NX |
Battery Voltage | 24V |
Material | Plastic |
Channels | 48 |
Usage | Personal |
Packaging Type | Box |
Weight | 0.2 kg |
₹ 39990 Get Latest Price
Material | Plastic |
Power Source | Electric |
Model Name/Number | Insio 2 Px |
Weight | 0.2 kg |
Voltage | 24 V |
Frequency | 50 Hz |
₹ 49990 Get Latest Price
Brand | Signia/Siemens |
Model Number | Go 1 Nx |
Material | Plastic |
Power Source | Electric |
Packaging Type | Box |
Usage | Personal |
Weight | 0.3 kg |
Voltage | 24 V |
₹ 99990 Get Latest Price
Brand | Signia/Siemens |
Model Number | Pure 312 3 Nx |
Material | Plastic |
Battery Type | Electric |
Packaging Type | Box |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
₹ 274990 Get Latest Price
Brand | Signia/Siemens |
Model Number | Pure 312 7NX |
Material | Plastic |
Voltage | 30 V |
Usage | Personal |
Phase | Single Phase |
Frequency | 50 Hz |
₹ 169990 Get Latest Price
Model Number | Pure 312 5 Nx |
Material | Plastic |
Packaging Type | Box |
Frequency | 50 Hz |
Voltage | 30 V |
Usage | Personal |
₹ 65990 Get Latest Price
Brand | Signia/Siemens |
Model Number | Go 2 Nx |
Material | Plastic |
Power Source | Electric |
Phase | Single Phase |
No. Of Channels | 16 Channels |
Frequency | 50 Hz |
Ayush Upadhayay (CEO)
Ayush Nutrition
Professor Colony, Bhadohi
Gyanpur - 221304, Sant Ravidas Nagar, Uttar Pradesh, India